Username | tangji08 |
---|---|
Score | 8 |
Global Rank | 10929 |
Register Date | Mar 17, 2018 - 04:03:49 |
Last Activity | Mar 18, 2018 - 22:19:59 |
Profile Views | 302 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
WeChall | 8 | tangji08 | 0.85% | Mar 17, 2018 - 21:55:14 |
tangji08`s latest activites | |
---|---|
Mar 17, 2018 - 21:55:15 | Gained 0.34% on WeChall (4 points) |
Mar 17, 2018 - 21:12:07 | Gained 0.34% on WeChall (3 points) |
Mar 17, 2018 - 04:05:02 | Gained 0.17% on WeChall (1 points) |